<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kanti Kumar.com &#187; ZokesApart</title>
	<atom:link href="http://kantikumar.com/category/zokesapart/feed/" rel="self" type="application/rss+xml" />
	<link>http://kantikumar.com</link>
	<description>Connect. Communicate. Collaborate.</description>
	<lastBuildDate>Wed, 07 Dec 2011 08:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kantikumar.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e017597c9fcbb5e8865636ae1c9d226d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kanti Kumar.com &#187; ZokesApart</title>
		<link>http://kantikumar.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kantikumar.com/osd.xml" title="Kanti Kumar.com" />
	<atom:link rel='hub' href='http://kantikumar.com/?pushpress=hub'/>
		<item>
		<title>Financial crisis: monkey business!</title>
		<link>http://kantikumar.com/2008/10/21/financial-crisis-monkey-business/</link>
		<comments>http://kantikumar.com/2008/10/21/financial-crisis-monkey-business/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:48:53 +0000</pubDate>
		<dc:creator>Kanti Kumar</dc:creator>
				<category><![CDATA[Global issues]]></category>
		<category><![CDATA[ZokesApart]]></category>

		<guid isPermaLink="false">http://bitscape.wordpress.com/?p=193</guid>
		<description><![CDATA[A friend sent to me this story of how the current worldwide financial crisis originated. Very well explained, in an original way. A must read for you if you are planning to invest. So here&#8217;s the story: Once upon a time in a village in India, a man announced to the villagers that he would [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kantikumar.com&amp;blog=1441670&amp;post=193&amp;subd=bitscape&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kantikumar.com/2008/10/21/financial-crisis-monkey-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kantibit</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2064/2225928306_e8dfa1576b_d.jpg" medium="image">
			<media:title type="html">Monkey business</media:title>
		</media:content>
	</item>
		<item>
		<title>Search tomorrow&#8217;s web today, thanks to Google</title>
		<link>http://kantikumar.com/2008/04/01/search-tomorrows-web-today-thanks-to-google/</link>
		<comments>http://kantikumar.com/2008/04/01/search-tomorrows-web-today-thanks-to-google/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 11:52:37 +0000</pubDate>
		<dc:creator>Kanti Kumar</dc:creator>
				<category><![CDATA[ZokesApart]]></category>

		<guid isPermaLink="false">http://bitscape.wordpress.com/2008/04/01/search-tomorrows-web-today-thanks-to-google/</guid>
		<description><![CDATA[This is worth checking out. Google Australia has introduced a new feature, enabling you to search content on the internet before it is created. Amazing and unbelievable! From their site: &#8220;Google spiders crawl publicly available web information and our index of historic, cached web content. Using a mashup of numerous factors such as recurrence plots, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kantikumar.com&amp;blog=1441670&amp;post=77&amp;subd=bitscape&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kantikumar.com/2008/04/01/search-tomorrows-web-today-thanks-to-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kantibit</media:title>
		</media:content>
	</item>
		<item>
		<title>How not to use PowerPoint</title>
		<link>http://kantikumar.com/2008/04/01/how-not-to-use-powerpoint/</link>
		<comments>http://kantikumar.com/2008/04/01/how-not-to-use-powerpoint/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 07:03:10 +0000</pubDate>
		<dc:creator>Kanti Kumar</dc:creator>
				<category><![CDATA[ZokesApart]]></category>

		<guid isPermaLink="false">http://bitscape.wordpress.com/2008/04/01/how-not-to-use-powerpoint/</guid>
		<description><![CDATA[From comedian Don McMillan&#8230; A fun way of driving the (power) point home&#8230; Tags: PowerPoint, presentation, comedy<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kantikumar.com&amp;blog=1441670&amp;post=75&amp;subd=bitscape&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kantikumar.com/2008/04/01/how-not-to-use-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kantibit</media:title>
		</media:content>
	</item>
		<item>
		<title>Jokes apart, humour is no joke!</title>
		<link>http://kantikumar.com/2004/07/08/hello-world/</link>
		<comments>http://kantikumar.com/2004/07/08/hello-world/#comments</comments>
		<pubDate>Thu, 08 Jul 2004 20:21:21 +0000</pubDate>
		<dc:creator>Kanti Kumar</dc:creator>
				<category><![CDATA[ZokesApart]]></category>
		<category><![CDATA[jokes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I’ve done something unimaginable. I’ve started another blog! Seriously, I don’t have enough time to write for the three blogs I’m already doing. But then I have had this desire to set up a site of humourous stuff for a long time now. I could not resist myself anymore and just started it. Let’s see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kantikumar.com&amp;blog=1441670&amp;post=1&amp;subd=bitscape&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kantikumar.com/2004/07/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kantibit</media:title>
		</media:content>
	</item>
	</channel>
</rss>
